Select a Topic by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Abduction | | English | Spanish | TDD/TTY |
International Child Abductions (Department of State) | http://travel.state.gov/family/abduction/abduction_580.html | 888.407.4747 | | |
Abuse | | | | |
| see: Child Abuse/Neglect & see: Elder Abuse in MedlinePlus & Additional Resources under Aging | | | |
Adoption/Foster Care | * = and/or contact number is not an HHS or HHS-affiliated number | English | Spanish | TDD/TTY |
Adoption Information | http://www.childwelfare.gov/adoption/index.cfm (ACF, Administration on Children, Youth, and Families, Children's Bureau: Child Welfare Information Gateway) http://www.adoptuskids.org/* (AdoptUsKids) | 800.394.3366
888.200.4005* | 800.394.3366
877.236.7831* | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/adoption.html | | | |
Frequent Questions | http://www.hhs.gov/faq/families/index.html (HHS) | | | |
Additional Resources | http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#ADOP (Toll-Free Numbers for Health Information) | | | |
Aging | | English | Spanish | TDD/TTY |
Aging Information | http://www.hhs.gov/aging/ (HHS) http://www.aoa.gov/ (AOA) http://www.nia.nih.gov/ (NIH, National Institute on Aging) http://www.cdc.gov/aging/ (CDC: Healthy Aging) | 800.222.4225 | | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/seniorshealth.html (Seniors' Health) http://www.nlm.nih.gov/medlineplus/elderabuse.html (Elder Abuse) | | | |
Frequent Questions | http://www.hhs.gov/faq/aging/index.html (HHS) | | | |
Additional Resources | http://www.aoa.gov/eldfam/How_To_Find/How_To_Find.asp (AOA: How to Find Help) http://www.elderabusecenter.org/default.cfm (AOA: National Center on Elder Abuse) http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#AGI (Toll-Free Numbers for Health Information) | 800.677.1116 | | |
AIDS/HIV | * = and/or contact number is not an HHS or HHS-affiliated number | English | Spanish | TDD/TTY |
General Information | http://www.aids.gov/ (HHS: AIDS.gov) http://aidsinfo.nih.gov (NIH: AIDSinfo) http://www.cdc.gov/hiv/default.htm (CDC) | 800.HIV.0440 800.CDC.INFO
| 800.HIV.0440 800.CDC.INFO
|
888.232.6348
|
MedlinePlus | http://www.nlm.nih.gov/medlineplus/aids.html | | | |
Frequent Questions | http://www.aids.gov/faq/index.html (HHS: AIDS.gov) | | | |
Additional Resources | http://hab.hrsa.gov/history.htm (HRSA, HIV|AIDS Bureau: Ryan White HIV/AIDS Program) http://www.cdcnpin.org/scripts/index.asp* (National Prevention Information Network) http://www.uscf.edu/hivcntr/* (National HIV/AIDS Clinicians' Consultation Center) * HIV Consultation * Post-Exposure Prophylaxis * Perinatal HIV http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#AID (Toll-Free Numbers for Health Information) | 800.458.5231
800.933.3413* 888.HIV.4911* 888.448.8765*
| 800.458.5231
| |
Alcohol | | English | Spanish | TDD/TTY |
General Information | http://www.niaaa.nih.gov/ (NIH, National Institute on Alcohol Abuse and Alcoholism) * College Drinking Prevention http://www.samhsa.gov/index.aspx (SAMHSA) * Fetal Alcohol Syndrome * Stop Underage Drinking |
866.STOPFAS
| | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/alcoholism.html | | | |
Frequent Questions | http://www.niaaa.nih.gov/FAQs/General-English/default.htm (NIH, National Institute on Alcohol Abuse and Alcoholism) | | | |
Additional Resources | http://findtreatment.samhsa.gov/ (SAMHSA: Substance Abuse Treatment Facility Locator) http://www.health.gov/NHIC/Pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#ALCOH Toll-Free Numbers for Health Information) | 800.662.HELP | 800.662.HELP | 800.487.4889 |
Allergies/Asthma | * = and/or contact number is not an HHS or HHS-affiliated number | English | Spanish | TDD/TTY |
General Information | http://www.niaid.nih.gov/publications/allergies.htm (NIH, National Institute of Allergy and Infectious Diseases: Allergic Diseases) http://www.nhlbi.nih.gov/health/public/lung/index.htm#asthma (NIH, National Heart, Lung, and Blood Institute: Asthma) http://www.cdc.gov/health/asthma.htm (CDC: Asthma and Allergies) http://www.aafa.org/* |
800.7.ASTHMA*
| | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/allergy.html (Allergy) http://www.nlm.nih.gov/medlineplus/asthma.html (Asthma) | | | |
Frequent Questions | http://www.hhs.gov/faq/safety/Disease%20Prevention/dp-011.html (HHS) | | | |
Additional Resources | http://www.health.gov/NHIC/Pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#ALLERGY/ | | | |
Alternative Medicine | | English | Spanish | TDD/TTY |
General Information | http://nccam.nih.gov/ (NIH, National Center for Complementary and Alternative Medicine) | 888.644.6226 | | 866.464.3615 |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/alternativemedicine.html | | | |
Frequent Questions | http://nccam.nih.gov/tools/faq.htm (NIH, National Center for Complementary and Alternative Medicine) | | | |
Alzheimer's Disease | | English | Spanish | TDD/TTY |
General Information | http://www.nia.nih.gov/Alzheimers/ (NIH, National Institute on Aging) http://www.aoa.gov/alz/ (AOA) | 800.438.4380 | | 800.222.4225 |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/alzheimersdisease.html | | | |
Frequent Questions | http://www.ninds.nih.gov/disorders/alzheimersdisease/alzheimersdisease.htm (NIH, National Institute of Neurological Disorders and Stroke) | 800.352.9424
| | 301.468.5981 |
Additional Resources | http://nihseniorhealth.gov/alzheimersdisease/defined/01.html (NIH Senior Health) http://www.health.gov/NHIC/Pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#ALZ (Toll-Free Numbers for Health Information) | | | |
Anxiety Disorders | | English | Spanish | TDD/TTY |
General | http://www.nimh.nih.gov/healthinformation/anxietymenu.cfm (NIH, National Institute of Mental Health) http://www.nimh.nih.gov/healthinformation/gadmenu.cfm (NIH, National Institute of Mental Health) | 866.615.6464
| | 866.415.8051 |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/anxiety.html | | | |
Frequent Questions | http://www.hhs.gov/faq/healthprograms/mentalhealth/index.html (HHS) | | | |
Arthritis/Bone Diseases | | English | Spanish | TDD/TTY |
General Information | http://www.niams.nih.gov/hi/topics/arthritis/livingwit harthritis.htm (NIH, National Institute of Arthritis and Musculoskeletal and Skin Diseases) http://www.niams.nih.gov/bone/osteoporosis.htm (NIH, National Institute of Arthritis and Musculoskeletal and Skin Diseases) | 877.22.NIAMS
800.624.BONE
| | 301.565.2966
202.466.4315 |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/arthritis.html | | | |
Frequent Questions | http://www.hhs.gov/faq/safety/Disease%20Prevention/dp-004.html (HHS) | | | |
Additional Resources | http://www.aoa.gov/eldfam/Healthy_Lifestyles/Art_Ost/art_ost.asp (AOA: Arthritis & Osteoporosis) http://nihseniorhealth.gov/arthritis/toc.html (NIH Senior Health) Toll-Free Numbers for Health Information: * http://www.health.gov/NHIC/Pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#ARTH (Arthritis) * http://www.health.gov/NHIC/Pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#BONE%20DI (Bone) | | | |
Asthma | | | | |
| see: Allergies/Asthma | | | |
Autism | | English | Spanish | TDD/TTY |
General Information | http://www.hhs.gov/autism/ (HHS) | 800.352.9424
| | 301.468.5981 |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/autism.html | | | |
Frequent Questions | http://www.ninds.nih.gov/disorders/autism/autism.htm (NIH, National Institute of Neurological Disorders and Stroke) | | | |
Additional Resources | http://www.nichd.nih.gov/health/topics/autism_and_autism_spectrum_disorders.cfm (NIH, National Institute of Neurological Disorders and Stroke: Autism & Autism Spectrum Disorders) http://mentalhealth.samhsa.gov/publications/allpubs/CA-0009/default.asp (SAMHSA: Children & Adolescents w/ Autism) http://www.cdc.gov/ncbddd/autism/ (CDC, National Center on Birth Defects and Developmental Disabilities: Autism Information Center) http://www.nidcd.nih.gov/health/voice/autism.asp (NIH, National Institute on Deafness and Other Communication Disorders: Autism & Communication) http://www.health.gov/NHIC/Pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#CHILD%20DEV (Toll-Free Numbers for Health Information) | 800.370.2943
800.789.2647
| | 888.320.6942
866.889.2647 |
top of page |
Select a Topic by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Birth Defects | | English | Spanish | TDD/TTY |
General Information | http://www.nichd.nih.gov/ (NIH, National Institute of Child Health & Human Development) | 800.370.2943
| | 888.320.6942 |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/birthdefects.html | | | |
Frequent Questions | http://www.cdc.gov/ncbddd/bd/facts.htm (CDC, National Center on Birth Defects and Developmental Disabilities: Autism Information Center) | | | |
Additional Resources | http://www.cdc.gov/ncbddd/ (CDC, National Center on Birth Defects and Developmental Disabilities) http://health.nih.gov/result.asp/76/9 (NIH, Health Information) | | | |
Bladder/Urinary Tract | | English | Spanish | TDD/TTY |
General Information | http://kidney.niddk.nih.gov/kudiseases/topics/bladder.asp (NIH, National Institute of Diabetes and Digestive and Kidney Diseases) | 800.891.5388 | | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/bladderdiseases.html | | | |
Frequent Questions | http://kidney.niddk.nih.gov/kudiseases/pubs/uti_ez/index.htm (NIH, National Institute of Diabetes and Digestive and Kidney Diseases) | | | |
Additional Resources | http://www.cancer.gov/cancertopics/types/bladder (NIH, National Cancer Institute: Bladder Cancer) http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers4.htm#UROL (Toll-Free Numbers for Health Information) | 800.4.CANCER
| | 800.332.8615 |
Blindness/Eye Information | | | | |
General Information | http://www.nei.nih.gov/ (NIH, National Eye Institute) | | | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/eyesandvision.html | | | |
Frequent Questions | http://www.nei.nih.gov/about/faq.asp (NIH, National Eye Institute) | | | |
Additional Resources | http://www.cdc.gov/ncbddd/dd/ddvi.htm (CDC, National Center on Birth Defects and Developmental Disabilities: Vision Impairment) http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers4.htm#VISION (Toll-Free Numbers for Health Information)
| | | |
Bone Marrow | * = and/or contact number is not an HHS or HHS-affiliated number | English | Spanish | TDD/TTY |
General Information | http://www.marrow.org/* (National Marrow Donor Program) | 800.MARROW.28* | | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/bonemarrowdiseases.html (Bone Marrow Diseases) http://www.nlm.nih.gov/medlineplus/bonemarrowtransplantat ion.html (Bone Marrow Transplantation) | | | |
Additional Resources | http://www.nhlbi.nih.gov/health/dci/Diseases/bmt/bmt_what are.html (NIH, National Heart, Lung, and Blood Institute: Bone Marrow Tests) http://marrowfailure.cancer.gov/index.html (NIH, National Cancer Institute: Inherited Bone Marrow Failure Syndromes)
| | | |
Brain/Brain Tumors | | English | Spanish | TDD/TTY |
General Information | http://www.cancer.gov/cancertopics/types/brain/(NIH, National Cancer Institute) | 800.4.CANCER
| | 800.332.8615 |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/braindiseases.html (Brain Diseases) | | | |
Additional Resources | http://health.nih.gov/result.asp/90/3 ((NIH, Health Information: Brain Diseases) http://www.ninds.nih.gov/disorders/cerebral_aneu rysm/cerebral_aneurysm.htm (NIH, National Institute of Neurological Disorders and Stroke: Brain Aneurysm) http://www.cdc.gov/ncipc/tbi/TBI.htm (CDC, National Center for Injury Prevention and Control: Traumatic Brain Injury) http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#BRA (Toll-Free Numbers for Health Information) |
800.CDC.INFO
| |
888.232.6348
|
Breast Cancer/Cycst | | English | Spanish | TDD/TTY |
General Information | http://www.hhs.gov/breastcancer/ (HHS) http://www.cancer.gov/cancertopics/types/breast (NIH, National Cancer Institute) http://www.cdc.gov/cancer/breast/ (CDC) | 800.4.CANCER 800.CDC.INFO
| | 800.332.8615 888.232.6348
|
MedlinePlus | http://www.nlm.nih.gov/medlineplus/breastcancer.html (Breast Cancer) http://www.nlm.nih.gov/medlineplus/breastdiseases.html (Breast Diseases) | | | |
Frequent Questions | http://www.hhs.gov/faq/diseases/familyhealthhistory/612.html (HHS) http://www.hhs.gov/faq/safety/Disease%20Prevention/dp-005.html (HHS) | | | |
Additional Resources | http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#CANC (Toll-Free Numbers for Health Information) | | | |
Breastfeeding | | English | Spanish | TDD/TTY |
General Information | http://womenshealth.gov/breastfeeding/index.cfm?page=home (HHS, Office on Women's Health)
| 800.994.9662 | | 888.220.5446 |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/breastfeeding.html
| | | |
Frequent Questions | http://womenshealth.gov/breastfeeding/index.cfm?page=QandA (HHS, Office on Women's Health)
| | | |
Additional Resources | http://www.cdc.gov/breastfeeding/ (CDC: Interventions)
| | | |
Breast Implants | | English | Spanish | TDD/TTY |
General Information | http://www.fda.gov/cdrh/breastimplants/index.html (FDA, Center for Devices and Radiological Health)
| 301.827.3990 | | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/breastreconstruction.html
| | | |
Frequent Questions | http://www.fda.gov/cdrh/breastimplants/qa2006.html (FDA, Center for Devices and Radiological Health) | | | |
top of page |
Select a Topic by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Cancer | | English | Spanish | TDD/TTY |
General Information | http://www.cancer.gov/ (NIH, National Cancer Institute) | 800.4.CANCER | | 800.332.8615 |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/cancers.html | | | |
Frequent Questions | http://www.cancer.gov/faq/ http://www.cancer.gov/help (NIH, National Cancer Institute) | | | |
Additional Resources | http://www.health.gov/NHIC/pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#CANC (Toll-Free Numbers for Health Information) | | | |
Cerebral Palsy | * = and/or contact number is not an HHS or HHS-affiliated number | English | Spanish | TDD/TTY |
General Information | http://www.ninds.nih.gov/disorders/cerebral_palsy/detail_cerebral_palsy.htm (NIH, National Institute of Neurological Disorders and Stroke) | 800.352.9424 | | 301.468.5981 |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/cerebralpalsy.html | | | |
Frequent Questions | http://www.ninds.nih.gov/disorders/cerebral_palsy/cerebral_palsy.htm (NIH, National Institute of Neurological Disorders and Stroke) | | | |
Additional Resources | http://health.nih.gov/result.asp/119 (NIH, Health Information) http://www.cerebralpalsy.org/contact/* (4MYCHILD: Live Chat) http://www.health.gov/NHIC/pubs/2007tollfreenumbers/2007tollfreenumbers4.htm#RARE (Toll-Free Numbers for Health Information) | 800.4MyChild*
| | |
Child Abductions | | | | |
| see: Abductions | | | |
Child Abuse/Neglect | * = and/or contact number is not an HHS or HHS-affiliated number | English | Spanish | TDD/TTY |
General Information | http://www.childwelfare.gov/can/index.cfm (ACF, Administration on Children, Youth, and Families, Children's Bureau: Child Welfare Information Gateway) | 800.394.3366 800.4.A.CHILD* | 800.394.3366 800.4.A.CHILD* | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/childabuse.html | | | |
Frequent Questions | http://www.childwelfare.gov/can/fa q.cfm (ACF, Administration on Children, Youth, and Families, Children's Bureau: Child Welfare Information Gateway) | | | |
Additional Resources | http://www.safeyouth.org/scripts/topics/missing.asp* (Missing & Exploited Children) http://www.safeyouth.org/scripts/topics/runaways.asp* (Runaways) http://www.health.gov/NHIC/pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#CHILD%20AB (Toll-Free Numbers for Health Information) | 800.THE.LOST* 800.RUNAWAY* | | |
Child Care | * = and/or contact number is not an HHS or HHS-affiliated number | English | Spanish | TDD/TTY |
General Information | http://www.childcare.gov/ (ACF)
| 866.763.6481 | 866.763.6481 | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/childcare.html | | | |
Frequent Questions | http://www.hhs.gov/faq/families/index.html (HHS) | | | |
Additional Resources | http://www.acf.hhs.gov/programs/ccb/parents/ (ACF: Resources for Parents) http://www.acf.hhs.gov/programs/ccb/providers/ (ACF: Resources for Providers) (ACF: National Child Care Information Center) http://nrc.uchsc.edu/* (National Resource Center for Health and Safety in Child Care) http://www.childcareaware.org/en/* (Child Care Resource) |
800.598.KIDS* 800.424.2246*
|
800.598.KIDS*
|
866.278.9428*
|
Child Development | | English | Spanish | TDD/TTY |
General Information | http://www.cdc.gov/ncbddd/child/default.htm (CDC, National Center on Birth Defects and Developmental Disabilities) | 800.311.3435 | | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/childdevelopment.html | | | |
Frequent Questions | http://www.hhs.gov/faq/families/index.html (HHS) | | | |
Additional Resources | http://www.health.gov/NHIC/pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#CHILD%20DEV (Toll-Free Numbers for Health Information) | | | |
Child Health | | English | Spanish | TDD/TTY |
General Information | http://www.nichd.nih.gov/ (NIH, National Institute of Child Health & Human Development) http://www.ahrq.gov/child (AHRQ) | 800.370.2943 800.358.9295 | | 888.320.6942 888.586.6340 |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/childrenshealth.html | | | |
Frequent Questions | http://www.hhs.gov/faq/healthprograms/Health%20Programs/hp-012.html (HHS: School Health Programs) | | | |
Additional Resources | http://www.cdc.gov/vaccines/default.htm (CDC: Vaccines & Immunizations) http://www.hrsa.gov/vaccinecompensation/ (HRSA: Vaccine Injury Compensation) http://www.insurekidsnow.gov/ ((HRSA: Health Insurance) http://mentalhealth.samhsa.gov/child/childhealth.asp (SAMHSA: National Mental Health Information Center: Child and Adolescent Mental Health) http://www.childcare.gov/xhtml/links/g_7/t_67.html (ACF: Special Needs) http://www.mchb.hrsa.gov/mchirc/ (HRSA: Maternal & Child Health Information Resource Center) http://www.health.gov/NHIC/pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#CHILD%20AB (Toll-Free Numbers for Health Information) | 800.CDC.INFO 800.338.2382 877.Kids.Now 800.789.2647
888.ASK.HRSA | 800.338.2382
888.ASK.HRSA
| 888.232.6348
866.889.2647 |
Child Support | | | | |
General Information | http://www.acf.hhs.gov/programs/cse/ (ACF) | | | |
Frequent Questions | http://www.hhs.gov/faq/families/index.html | | | |
Additional Resources | http://ocse.acf.hhs.gov/necsrs/ (ACF: National Electronic Child Support Resource Center) http://www.acf.hhs.gov/programs/cse/newhire/index.htm (ACF: Federal Parent Locator Service) http://ocse.acf.hhs.gov/int/directories/index.cfm?fuseaction=main.extivdlist (ACF:State Child Support Enforcement Offices) http://ocse.acf.hhs.gov/int/directories/index.cfm?fuseaction=main.extregofficemap (ACF: Regional Offices of the Office of Child Support Enforcement) | | | |
Chronic Diseases/Illnesses | | English | Spanish | TDD/TTY |
General Information | http://www.cdc.gov/nccdphp/index.htm (CDC: National Center for Chronic Disease Prevention and Health Promotion) | 800.311.3435 | | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/copingwithchronicillness.html | | | |
Additional Resources | http://www.hhs.gov/diseases/index.shtml (HHS) http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers3.htm#GENETIC (Toll-Free Numbers for Health Information) | | | |
Civil Rights/Discrimination | | English | Spanish | TDD/TTY |
General Information | http://www.hhs.gov/ocr/ (HHS, Office of Civil Rights) http://www.hhs.gov/ocr/hipaa/ (HHS, Office of Civil Rights, Health Information Privacy/HIPAA) | 800.368.1019 866.627.7748 | | |
Additional Resources | http://www.hhs.gov/ocr/discrimhowtofile.html (HHS, Office of Civil Rights: How to File a Discrimination Complaint) http://www.hhs.gov/ocr/privacyhowtofile.htm (HHS, Office of Civil Rights: How to File a Privacy Complaint) | | | |
Clinical | | English | Spanish | TDD/TTY |
General Information | http://www.ahrq.gov/clinic/index.html (AHRQ: Clinical Information) | 800.358.9295 | | 888.586.6340 |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/clinicaltrials.html | | | |
Community Services | | | | |
General Information | http://www.acf.hhs.gov/programs/ocs/ (ACF) | | | |
Complementary and Alternative Medicine | | | | |
| see: Alternative Medicine | | | |
Consolidated Health Informatics | | | | |
General Information | http://www.egov.gov/ (Electronic Government) | | | |
Consumer | | English | Spanish | TDD/TTY |
Complaint/Fraud (Health & Human Services) | http://www.oig.hhs.gov/fraud.html (HHS, Office of Inspector General) http://www.oig.hhs.gov/hotline.html (HHS, Office of Inspector General: Hotline Contact Page) http://www.medicare.gov/fraudabuse/overview.asp (CMS: Medicare Fraud) http://www.cms.hhs.gov/MCAIDFraudAbuseGenInfo/ (CMS: Medicaid Fraud) | 800.HHS.TIPS | | 800.377.4950 |
Guides and Protection | http://www.usa.gov/Citizen/Topics/Consumer_Safety.shtml (U.S. Government) | 800.FED.INFO* | | |
Health Information | http://www.fda.gov/consumer/default.htm (FDA: Consumer Health Information) | 888.INFO.FDA | | |
Drug Safety | http://www.fda.gov/medwatch/ (FDA: MedWatch) | | | |
Food Safety | http://www.foodsafety.gov/~fsg/fsgadvic.html (Gateway to Government Food Safety Information) http://vm.cfsan.fda.gov/ (FDA, Center for Food Safety & Applied Nutrition) | 888.SAFEFOOD | | 800.877.8339 |
Product Safety | http://www.cpsc.gov/ (U.S. Consumer Product Safety Commission) http://www.recalls.gov/cpsc.html (U.S. Consumer Product Safety Commission: Your Online Resource for Recalls) http://www.atvsafety.gov/ (U.S. Consumer Product Safety Commission: ATVSafety.gov) | 800.638.2772 | | 800.638.8270 |
Additional Resources | Toll-Free Numbers for Health Information: http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers4.htm#SAFETY (Safety) http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers3.htm#FOOD%20S (Food Safety) | | | |
Cosmetics | | | | |
General Information | vm.cfsan.fda.gov/~dms/cos-toc.html (FDA, Center for Food Safety & Applied Nutrition: Cosmetics) | | | |
top of page |
Select a Topic by letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Deafness/Hearing Loss | | English | Spanish | TDD/TTY |
General Information | http://www.nidcd.nih.gov/health/hearing/ (NIH, National Institute on Deafness and Other Communication Disorders) | 800.241.1044 | | 800.241.0055 |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/hearingdisordersanddeafness.html (Hearing Disorders and Deafness) | | | |
Frequent Questions | http://www.nidcd.nih.gov/tools/faqs_health.asp (NIH, National Institute on Deafness and Other Communication Disorders) | | | |
Additional Resources | http://www.cdc.gov/ncbddd/dd/ddhi.htm (CDC: Hearing Loss) http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers3.htm#HEARING%20A (Toll-Free Numbers for Health Information)
| | | |
Dental Health | * = and/or contact number is not an HHS or HHS-affiliated number | English | Spanish | TDD/TTY |
General Information | http://www.nidcr.nih.gov/ (NIH, National Institute of Dental and Craniofacial Research) http://www.cdc.gov/OralHealth/index.htm (CDC, National Center for Chronic Disease Prevention and Health Promotion) | | | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/dentalhealth.html | | | |
Frequent Questions | http://www.mchoralhealth.org/HeadStart/FAQs/ (CDC: National Oral Health Surveillance System) | | | |
Additional Resources | http://www.cdc.gov/nohss/index.htm (CDC: National Oral Health Surveillance System) http://www.mchoralhealth.org/PediatricOH/index.htm* (Pediatric Oral Health Management) http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers3.htm#ORAL (Toll-Free Numbers for Health Information) | 888.CDC.FACT | | |
Depression | * = and/or contact number is not an HHS or HHS-affiliated number | English | Spanish | TDD/TTY |
General Information | http://www.nimh.nih.gov/healthinformation/depressionmenu.cfm (NIH, National Institute of Mental Health) | 866.615.6464 | | 866.415.8051 |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/depression.html | | | |
Frequent Questions | http://www.nimh.nih.gov/healthinformation/step-bd-psychotherapy-qa.cfm (NIH, National Institute of Mental Health) | | | |
Additional Resources | http://mentalhealth.samhsa.gov/suicideprevention/fivews.asp (SAMHSA: National Strategy for Suicide Prevention) http://www.safeyouth.org/scripts/topics/depression.asp* (CDC: National Youth Violence Prevention Resource Center) http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers4.htm#SUICIDE (Toll-Free Numbers for Health Information) | 800.789.2647 | 800.789.2647 | |
Diabetes | | English | Spanish | TDD/TTY |
General Information | http://diabetes.niddk.nih.gov/ (NIH, National Institute of Diabetes and Digestive and Kidney Diseases) | 800.860.8747
| 800.860.8747 | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/diabetes.html | | | |
Frequent Questions | http://www2.niddk.nih.gov/Footer/faq (NIH, National Institute of Diabetes and Digestive and Kidney Diseases) | | | |
Additional Resources | http://ndep.nih.gov/ (NIH: National Diabetes Education Program) http://www.cdc.gov/diabetes/ (CDC: Diabetes Public Resource) http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#DIABETES (Toll-Free Numbers for Health Information) | 800.438.5383 | 800.438.5383 | |
Digestive Diseases | | English | Spanish | TDD/TTY |
General Information | http://digestive.niddk.nih.gov/index.htm (NIH, National Institute of Diabetes and Digestive and Kidney Diseases) | 800.891.5389 | 800.891.5389 | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/digestivediseases.html | | | |
Frequent Questions | http://www2.niddk.nih.gov/Footer/faq (NIH, National Institute of Diabetes and Digestive and Kidney Diseases) | | | |
Additional Resources | http://celiac.nih.gov/ (NIH: Celiac Disease Awareness Campaign) http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#DIABETES (Toll-Free Numbers for Health Information) | | | |
Disability | | English | Spanish | TDD/TTY |
General Information | http://www.hhs.gov/od/index.html (HHS, Office on Disability) | | | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/disabilities.html | | | |
Frequent Questions | http://www.hhs.gov/faq/diseases/disabilities/ (HHS) | | | |
Additional Resources | http://www.cdc.gov/ncbddd/dd/default.htm (CDC, National Center on Birth Defects and Developmental Disabilities: Developmental Disabilities) http://www.acf.hhs.gov/programs/add/ (ACF: Developmental Disabilities) http://www.nichd.nih.gov/about/org/cdbpm/mrdd/ (NIH, National Institute of Child Health and Human Development: Mental Disability) http://www.cms.hhs.gov/apps/firststep/content/ssditips.html (CMS: Social Security Disability Insurance) http://www.cdc.gov/ncbddd/kids (CDC, National Center on Birth Defects and Developmental Disabilities: Kids' Quest On Disability and Health) http://www.aoa.gov/eldfam/Healthy_Lifestyles/Disabilities/disabilities.asp (AOA: Promoting Healthy Lifestyles) http://www.health.gov/nhic/pubs/2007tollfreenumbers/2007tollfreenumbers2.htm#DISAB (Toll-Free Numbers for Health Information)
| 800.311.3435
800.370.2943
| |
888.320.6942
|
Disaster Response | | English | Spanish | TDD/TTY |
General Information | http://www.hhs.gov/disasters/ (HHS) | | | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/disasterpreparationandrecovery.html | | | |
Frequent Questions | http://www.fema.gov/faq/faqSearchResults.do;jsessionid=4752461EFF529A87F72BCE8C16B25351 (Federal Emergency Management Agency) | | | |
Additional Resources | http://www.bt.cdc.gov/mentalhealth/ (Mental Health Resources) http://mentalhealth.samhsa.gov/disasterrelief/ (SAMHSA: Hurricane Mental Health Awareness Campaign) | 800.789.2647
| 800.789.2647
| |
Disease Prevention | | English | Spanish | TDD/TTY |
General Information | http://odphp.osophs.dhhs.gov/ (Office of Public Health and Science) |
| | |
MedlinePlus | http://www.nlm.nih.gov/medlineplus/wellnessandlifestyle.html | | | |
Frequent Questions | | | | |
Additional Resources | http://www.preventiveservices.ahrq.gov/ (AHRQ: Preventive Services) http://www.cdc.gov/nccdphp/ (CDC, National Center for Chronic Disease Prevention and Health Promotion) | 800.358.9295 AHRQ pub 800.311.3435 | | 888.586.6340 |
Domestic Violence | | | | |
| see: Domestic Violence under Violence | | | |
